February 2023 | |||
Sat 11 Feb | 16:45 | Scotland v Wales [6N] (BBC/S4C) | Murrayfield |
Sat 18 Feb | 17:15 | Cardiff Rugby v Benetton Rugby [URC] | Cardiff Arms Park |
Sun 19 Feb | 14:30 | Cardiff RFC v Llanelli [IP] | Cardiff Arms Park |
Sat 25 Feb | 16:45 | Wales v England [6N] (BBC/S4C) | Principality Stadium |
March 2023 | |||
Thu 2 Mar | 19:30 | Llandovery v Cardiff RFC [IP] | Church Bank |
Sat 4 Mar | 19:35 | Cardiff Rugby v Ulster [URC] | Cardiff Arms Park |
Thu 9 Mar | 19:30 | Cardiff RFC v Bridgend Ravens [IP] | Cardiff Arms Park |
Sat 11 Mar | 14:15 | Italy v Wales [6N] (ITV) | Stadio Olimpico |
Sat 18 Mar | 14:45 | France v Wales [6N] (ITV) | Stade de France |
Fri 24 Mar | 19:10 | Zebre v Cardiff Rugby [URC] | Stadio Sergio Lanfranchi |
Sat 25 Mar | TBC | RGC v Cardiff RFC (CUP - Semi-final) | The Wern, Merthyr |
14:15 | Wales v Ireland [W6N] (BBCW/iPlayer) | TBC | |
01 Apr | 20:00 | Cardiff Rugby v Sale (EPCR R16) (S4C) | Cardiff Arms Park |
April 2023 | |||
Sat 01 Apr | 14:30 | Swansea v Cardiff RFC [IP] | St Helens |
17:30 | Scotland v Wales [W6N] (BBC2/iPlayer) | TBC | |
07-09 Apr | TBC | EPCR Quarter-Finals (Treviso/Connacht) | Treviso/Connacht |
Sat 08 Apr | 15:30 | Cardiff RFC v Aberavon [IP] | Cardiff Arms Park |
Sat 15 Apr | 14:30 | Carmarthen Quins v Cardiff RFC [IP] | The Park |
19:35 | Connacht v Cardiff Rugby [URC] | The Sportsground | |
14:15 | Wales v England [W6N] (BBC2/iPlayer) | TBC | |
Sat 22 Apr | 17:15 | Ospreys v Cardiff Rugby [URC] | Principality Stadium |
Sun 23 Apr | 15:15 | France v Wales [W6N] (BBCW/S4C/iPlayer) | TBC |
Sat 29 Apr | 15:30 | Italy v Wales [W6N] (S4C/iPlayer) | TBC |
28-30 Apr | TBC | EPCR Semi-Finals | |
May 2023 | |||
19 May | TBC | EPCR Challenge Cup Final | Dublin |
August 2023 | |||
Sat 5 Aug | TBA | Wales v England (F) | Principality |
Sat 12 Aug | TBA | England v Wales (F) | Twickenham |
Sat 19 Aug | TBA | Wales v South Africa (F) | Principality |
September 2023 | |||
Sun 10 Sep | 20:00 | Wales v Fiji (RWC) | Bordeaux |
Sat 16 Sep | 16:45 | Wales v TBA (RWC) | Nice |
Sun 24 Sep | 20:00 | Wales v Australia (RWC) | Lyon |
October 2023 | |||
Sat 07 Oct | 14:00 | Wales v Georgia (RWC) | Nantes |
URC Table (Shields)
EPCR Challenge Cup Standings
Indigo Group Premiership Table
Premiership Cup Standings
January 2023 | |||
Sat 28 Jan | 14:30 | ![]() | Cardiff Arms Park |
17:00 | ![]() | RDS Arena | |
Sat 21 Jan | 14:30 | ![]() | Eugene Cross Park |
15:15 | ![]() | Stade Amédée-Domenech | |
Sun 15 Jan | 13:00 | ![]() | Cardiff Arms Park |
Sat 14 Jan | 14:30 | ![]() | Cardiff Arms Park |
Sat 07 Jan | 14:30 | ![]() | The Wern |
17:15 | ![]() | Cardiff Arms Park | |
Sun 01 Jan | 15:00 | ![]() | Cardiff Arms Park |
December 2022 | |||
Mon 26 Dec | 14:15 | ![]() | Rodney Parade |
14:30 | ![]() | Cardiff Arms Park | |
Sat 17 Dec | 14:30 | ![]() | Cardiff Arms Park |
17:30 | ![]() | Kingston Park | |
Sat 10 Dec | 17:30 | ![]() | Cardiff Arms Park |
Thu 08 Dec | 19:30 | ![]() | Talbot Athletic Ground |
Sat 03 Dec | 14:30 | ![]() | Church Bank |
18:00 | ![]() | Loftus Versfeld, Pretoria | |
November 2022 | |||
Sun 27 Nov | 16:10 | ![]() | Kings Park, Durban |
Thu 17 Nov | 19:30 | ![]() | Cardiff Arms Park |
Sat 12 Nov | 13:00 | ![]() | Brewery Field |
Fri 11 Nov | 19:45 | ![]() | Ashton Gate |
October 2022 | |||
Sat 29 Oct | 14:30 | ![]() | Cardiff Arms Park |
Sat 22 Oct | 19:35 | ![]() | Cardiff Arms Park |
Tue 18 Oct | 19:30 | ![]() | Parc y Scarlets |
Sat 15 Oct | 17:15 | ![]() | Cardiff Arms Park |
Sat 08 Oct | 14:30 | ![]() | Stadiwm CSM |
17:15 | ![]() | Parc y Scarlets | |
Sat 01 Oct | 14:30 | ![]() | Cardiff Arms Park |
September 2022 | |||
Fri 30 Sep | 19:35 | ![]() | Cardiff Arms Park |
Fri 23 Sep | 19:35 | ![]() | Scotstoun |
Thu 22 Sep | 19:30 | ![]() | Newport Stadium |
Sat 17 Sep | 11:45 | ![]() | Cardiff Arms Park |
15:05 | ![]() | Cardiff Arms Park | |
Sat 03 Sep | 17:30 | ![]() | Sardis Road |
Fri 02 Sep | 19:45 | ![]() | Kingsholm |
August 2022 | |||
Sat 20 Aug | 14:00 | ![]() | Cardiff Arms Park |
* Note that these videos require signing up for a URC TV account. This is currently free.
(F) Friendly
(URC) United Rugby Championship
(IP) Indigo Premiership
(EPCR) European Professional Club Rugby Challenge Cup
(CUP) Premiership Cup
(RWC) Rugby World Cup (Women) (Men)