Information derived from the Cardiff RFC, URC and EPRC websites. Correct as at December 2nd 2023.
Please don't hesitate to contact us with any inaccuracies or suggestions for improvements.
Google Calendar
August 2023 | |||
Thu 24 Aug | 19:30 | ![]() | Nythbran Terrace, Porth |
September 2023 | |||
Sat 2 Sep | 14:30 | ![]() | Sardis Road, Pontypridd |
Sat 9 Sep | 14:30 | ![]() | Cardiff Arms Park |
Sat 16 Sep | 14:30 | ![]() | Cardiff Arms Park |
Sat 23 Sep | 14:30 | ![]() | Cardiff Arms Park |
Thu 28 Sep | 19:30 | ![]() | Church Bank, Llandovery |
Fri 29 Sep | 19:00 | ![]() | Cardiff Arms Park |
October 2023 | |||
Fri 6 Oct | 19:00 | ![]() | Swansea |
Sat 14 Oct | 13:30 | ![]() | Cardiff Arms Park |
Sat 21 Oct | 14:30 | ![]() | Brewery Field, Bridgend |
17:15 | ![]() | Cardiff Arms Park | |
Sat 28 Oct | 14:30 | ![]() | Cardiff Arms Park |
Sun 29 Oct | 14:30 | ![]() | Rodney Parade, Newport |
November 2023 | |||
Sat 4 Nov | 17:15 | ![]() | Parc Y Scarlets, Llanelli |
Fri 10 Nov | 19:35 | ![]() | Cardiff Arms Park |
Sat 11 Nov | 14:30 | ![]() | Cardiff Arms Park |
Fri 17 Nov | 19:35 | ![]() | Stadio Sergio Lanfranchi, Parma |
Sat 18 Nov | 14:30 | ![]() | St Helen's, Swansea |
Fri 24 Nov | 19:35 | ![]() | Cardiff Arms Park |
Sat 25 Nov | 14:30 | ![]() | Cardiff Arms Park |
December 2023 | |||
Sat 2 Dec | 14:30 | The Park, Carmarthen | |
15:00 | ![]() | Cardiff Arms Park | |
Sat 9 Dec | 14:30 | Ebbw Vale v Cardiff RFC [CUP] | Eugene Cross Park, Ebbw Vale |
16:15 | Stade Toulousain v Cardiff Rugby [EPCR] | Stade Ernest Wallon, Toulouse | |
Sat 16 Dec | 14:30 | Merthyr v Cardiff RFC [IP] | The Wern, Merthyr Tydfil |
20:00 | Cardiff Rugby v Bath [EPCR] | Cardiff Arms Park | |
Sat 23 Dec | 14:30 | Cardiff RFC v Pontypridd [IP] | Cardiff Arms Park |
Tue 26 Dec | 15:00 | Cardiff Rugby v Dragons [URC] | Cardiff Arms Park |
Sat 30 Dec | 14:30 | RGC 1404 v Cardiff RFC [IP] | Stadiwm CSM, Colwyn Bay |
January 2024 | |||
Mon 1 Jan | 15:00 | Ospreys v Cardiff Rugby [URC] | Brewery Field, Bridgend |
Sat 6 Jan | 14:30 | Ebbw Vale v Cardiff RFC [IP] | Eugene Cross Park, Ebbw Vale |
Sat 13 Jan | 14:30 | Cardiff RFC v Llandovery [IP] | Cardiff Arms Park |
20:00 | Cardiff Rugby v Harlequins [EPCR] | Cardiff Arms Park | |
Sat 20 Jan | 14:30 | Neath v Cardiff RFC [IP] | The Gnoll, Neath |
16:15 | Racing 92 v Cardiff Rugby [EPCR] | Paris La Defense Arena | |
Sat 27 Jan | 14:30 | Cardiff RFC v Bridgend [IP] | Cardiff Arms Park |
February 2024 | |||
Sat 17 Feb | 14:30 | Pontypool v Cardiff RFC [IP] | Pontypool Park, Pontypool |
17:15 | Cardiff Rugby v Connacht [URC] | Cardiff Arms Park | |
March 2024 | |||
Sat 2 Mar | 19:35 | Cardiff Rugby v Leinster [URC] | Cardiff Arms Park |
Sat 9 Mar | 14:30 | Newport v Cardiff RFC [IP] | TBA |
Fri 22 Mar | 19:35 | Glasgow v Cardiff Rugby [URC] | Scotstoun Stadium, Glasgow |
Sat 23 Mar | 14:30 | Cardiff RFC v Swansea [IP] | Cardiff Arms Park |
Sat 30 Mar | 14:30 | Aberavon v Cardiff RFC [IP] | Talbot Athletic Ground, Port Talbot |
19:35 | Munster v Cardiff Rugby [URC] | Thomond Park, Limerick | |
April 2024 | |||
Sat 6 Apr | 14:30 | Cardiff RFC v Carmarthen Quins [IP] | Cardiff Arms Park |
Sat 13 Apr | 14:30 | Cardiff RFC v Merthyr [IP] | Cardiff Arms Park |
Fri 19 Apr | 19:35 | Ulster v Cardiff Rugby [URC] | Kingspan (Ravenhill), Belfast |
Sat 27 Apr | 15:05 | Cardiff Rugby v Edinburgh [URC] | Cardiff Arms Park |
May 2024 | |||
Sat 11 May | 17:15 | Lions v Cardiff Rugby [URC] | Ellis Park, Johannesburg |
Sat 18 May | 17:15 | Sharks v Cardiff Rugby [URC] | Kings Park, Durban |
June 2024 | |||
Sat 01 Jun | 17:15 | Cardiff Rugby v Ospreys [URC] | TBC |
Legend
[URC] United Rugby Championship
[IP] Indigo Premiership
[EPCR] European Professional Club Rugby Champions Cup
[CUP] Premiership Cup
[F] Friendly
Video
Cardiff RFC available via their YouTube Channel
Cardiff Rugby available via URCTV (*requires free registration)