URC Table (Shields)
EPCR Challenge Cup Standings
Indigo Group Premiership Table / All Wales Sport
Premiership Cup Standings
April 2023 | |||
Sun 21 May | 17:15 | Cardiff RFC 8 Llandovery 24 [IP] Playoff Final Programme Report | Cardiff Arms Park |
Sun 14 May | 17:15 | Cardiff RFC 21 Newport 7 [IP] Playoff Semi-final Programme Report Photos | Cardiff Arms Park |
Sat 6 May | 14:30 | Cardiff RFC 39 Merthyr 7 [IP] Programme Report Photos | Cardiff Arms Park |
Sat 29 Apr | 14:30 | Ebbw Vale 13 Cardiff RFC 18 [IP] Report Photos | Eugene Cross Park |
Sun 23 Apr | 17:35 | Newport 10 Cardiff RFC 13 [Prem Final] Report Photos Video | Principality Stadium |
Sat 22 Apr | 17:15 | Ospreys 21 Cardiff Rugby 38 [URC] Report Video* YouTube | Principality Stadium |
Sat 15 Apr | 14:30 | Carmarthen Quins 14 v Cardiff RFC 23 [IP] Report Photos | The Park |
19:35 | Connacht 38 Cardiff Rugby 19 [URC] Report Video* | The Sportsground | |
Sat 08 Apr | 14:30 | Cardiff RFC 32 Aberavon 15 [IP] Programme Photos YouTube | Cardiff Arms Park |
15:00 | Treviso 27 Cardiff Rugby 23 [EPCR Quarter-Final] Report | Treviso | |
Sat 01 Apr | 14:30 | Swansea 8 Cardiff RFC 29 [IP] Report Photos YouTube | St Helens |
20:00 | Cardiff Rugby 28 Sale 27 (EPCR R16) Programme Report | Cardiff Arms Park | |
March 2023 | |||
Sat 25 Mar | 14:30 | RGC 15 v Cardiff RFC 52 (CUP Semi-final) Report Photos YouTube | The Wern, Merthyr |
Fri 24 Mar | 19:10 | Zebre 30 v Cardiff Rugby 34 [URC] Report Video* | Stadio Sergio Lanfranchi |
Thu 9 Mar | 19:30 | Cardiff RFC 23 Bridgend 18 [IP] Programme Report Photos YouTube | Cardiff Arms Park |
Sat 4 Mar | 19:35 | Cardiff Rugby 20 Ulster 42 [URC] Programme (CF10 Notes) Report Video* | Cardiff Arms Park |
Thu 2 Mar | 19:30 | Llandovery 37 Cardiff RFC 20 [IP] Report Photos YouTube | Church Bank |
February 2023 | |||
Sun 19 Feb | 14:30 | Cardiff RFC 57 Llanelli 28 [IP] Programme Report Photos YouTube | Cardiff Arms Park |
Sat 18 Feb | 17:15 | Cardiff Rugby 30 Benetton Rugby 13 [URC] Programme (CF10 Notes) Report Photos Video* | Cardiff Arms Park |
January 2023 | |||
Sat 28 Jan | 14:30 | Cardiff RFC 30 v RGC 20 [IP] Programme Report Photos YouTube | Cardiff Arms Park |
17:00 | Leinster 38 Cardiff Rugby 14 [URC] Report Video* | RDS Arena | |
Sat 21 Jan | 14:30 | | Eugene Cross Park |
15:15 | Brive 37 Cardiff Rugby 24 [EPCR] Report Video | Stade Amédée-Domenech | |
Sun 15 Jan | 13:00 | Cardiff Rugby 42 Newcastle 10 [EPCR] Programme Report Video CF10 Notes | Cardiff Arms Park |
Sat 14 Jan | 14:30 | Cardiff RFC 17 Newport 18 [IP] Programme Report Photos YouTube | Cardiff Arms Park |
Sat 07 Jan | 14:30 | Merthyr 16 Cardiff RFC 22 [IP] Report Photos YouTube | The Wern |
17:15 | Cardiff Rugby 22 Scarlets 28 [URC] Programme (CF10 Notes) Report Video* | Cardiff Arms Park | |
Sun 01 Jan | 15:00 | Cardiff Rugby 19 Ospreys 22 [URC] Programme (CF10 Notes) Report Photos Video* | Cardiff Arms Park |
December 2022 | |||
Mon 26 Dec | 14:15 | Dragons 24 Cardiff Rugby 29 [URC] Programme Report | Rodney Parade |
14:30 | Cardiff RFC 39 Pontypridd 13 [IP] Programme Report Photos YouTube | Cardiff Arms Park | |
Sat 17 Dec | 14:30 | Cardiff RFC 82 Carmarthen Quins 0 [IP] Programme Report YouTube Photos | Cardiff Arms Park |
17:30 | Newcastle 10 Cardiff Rugby 47 {EPCR] Report Video | Kingston Park | |
Sat 10 Dec | 17:30 | Cardiff Rugby 41 Brive 0 {EPCR] Programme (CF10 Notes) Report Photos Video | Cardiff Arms Park |
Thu 08 Dec | 19:30 | Aberavon 30 Cardiff RFC 23 [IP] Report YouTube Photos | Talbot Athletic Ground |
Sat 03 Dec | 14:30 | Llandovery 19 Cardiff RFC 16 [CUP] Report YouTube Photos | Church Bank |
18:00 | Bulls 45 Cardiff Rugby 9 [URC] Report Video* | Loftus Versfeld, Pretoria | |
November 2022 | |||
Sun 27 Nov | 16:10 | Sharks 0 Cardiff Rugby 35 [URC] Report Video* | Kings Park, Durban |
Thu 17 Nov | 19:30 | Cardiff RFC 45 Swansea 0 [IP] Programme Report YouTube Photos | Cardiff Arms Park |
Sat 12 Nov | 13:00 | Bridgend 16 Cardiff RFC 43 [IP] Report YouTube Photos | Brewery Field |
Fri 11 Nov | 19:45 | Bristol Bears 31 Cardiff Rugby 12 [F] Report | Ashton Gate |
October 2022 | |||
Sat 29 Oct | 14:30 | Cardiff RFC 29 Llandovery 26 [IP] Programme Report YouTube Photos | Cardiff Arms Park |
Sat 22 Oct | 19:35 | Cardiff Rugby 30 Stormers 24 [URC] Programme (CF10 Notes) Report Photos Video* | Cardiff Arms Park |
Tue 18 Oct | 19:30 | Llanelli 19 Cardiff RFC 57 [IP] Report Photos YouTube | Parc y Scarlets |
Sat 15 Oct | 17:15 | Cardiff Rugby 31 Dragons 14 [URC] Programme (CF10 Notes) Report Photos Video* | Cardiff Arms Park |
Sat 08 Oct | 14:30 | RGC 1404 21 Cardiff RFC 25 [IP] Report YouTube Photos | Stadiwm CSM |
17:15 | Scarlets 10 Cardiff Rugby 16 [URC] Programme Report Video* | Parc y Scarlets | |
Sat 01 Oct | 14:30 | Cardiff RFC 20 Ebbw Vale 19 [IP] Programme Report YouTube Photos | Cardiff Arms Park |
September 2022 | |||
Fri 30 Sep | 19:35 | Cardiff Rugby 18 Lions 31 [URC] Programme Report Video* | Cardiff Arms Park |
Fri 23 Sep | 19:35 | Glasgow 52 Cardiff Rugby 24 [URC] Report Video* | Scotstoun |
Thu 22 Sep | 19:30 | Newport 32 Cardiff RFC 34 [IP] Report YouTube Photos | Newport Stadium |
Sat 17 Sep | 11:45 | Cardiff RFC 50 Merthyr 15 [CUP] Programme Report Video Photos | Cardiff Arms Park |
15:05 | Cardiff Rugby 20 Munster 13 [URC] Programme (CF10 Notes) Report Photos Video* | Cardiff Arms Park | |
Sat 10 Sep | 14:30 | | |
Fri 09 Sep | 19:35 | | |
Sat 03 Sep | 17:30 | Pontypridd 12 Cardiff RFC 26 [IP] Report YouTube | Sardis Road |
Fri 02 Sep | 19:45 | Gloucester 42 Cardiff Rugby 17 [F] Report | Kingsholm |
August 2022 | |||
Sat 20 Aug | 14:00 | Cardiff RFC 48 Henley Hawks 28 [F] Report Photos | Cardiff Arms Park |
* These videos require you sign up for a URC TV online account. This is currently free.
(F) Friendly
(URC) United Rugby Championship
(IP) Indigo Premiership
(EPCR) European Professional Club Rugby Challenge Cup
(CUP) Premiership Cup